Fire weather watch and hazardous weather outlook in effect for Wednesday March 30th
The National Weather Service in Jackson cautions an approaching strong cold front will bring wind gusts of 30 to 40 mph to the area Wednesday and Wednesday night. The combination of low relative humidity and strong wind gusts will also result in an increased threat for wildfires on Wednesday. There is also a burning ban […]
Madison HVAC Weather Center: Weather Forecast | Mar, 28 2022
Madison HVAC Weather Center: Weather Forecast | Mar, 25 2022
Madison HVAC Weather Center: Weather Forecast | Mar, 23 2022
Madison HVAC Weather Center: Weather Forecast | Mar, 23 2022
Madison HVAC Weather Center: Weather Forecast | Mar, 22 2022
Madison HVAC Weather Center: Weather Forecast | Mar, 21 2022
Madison HVAC Weather Center: Weather Forecast | Mar, 18 2022
Madison HVAC Weather Center: Weather Forecast | Mar, 17 2022
Madison HVAC Weather Center: Weather Forecast | Mar, 16 2022
Madison HVAC Weather Center: Weather Forecast | Mar, 15 2022
Madison HVAC Weather Center: Weather Forecast | Mar, 11 2022
Madison HVAC Weather Center: Weather Forecast | Mar, 10 2022
Madison HVAC Weather Center: Weather Forecast | Mar, 9 2022
Madison HVAC Weather Center: Weather Forecast | Mar, 8 2022
Madison HVAC Weather Center: Weather Forecast | Mar, 7 2022
Severe weather, threat of flooding continues through Monday

The Kentucky Transportation Cabinet advises motorists that high water and flash flooding are probable due to the continual heavy rain. Conditions are being monitored by the District 7 Office. Weather information stations across Kentucky provide data to the Transportation Operations Center in the Frankfort Central Office. The TOC is staffed 24 hours per day. The […]
Madison HVAC Weather Center: Weather Forecast | Mar, 3 2022
Madison HVAC Weather Center: Weather Forecast | Mar, 2 2022
Madison HVAC Weather Center: Weather Forecast | Mar, 1 2022
Madison HVAC Weather Center: Weather Forecast | Feb, 28 2022
Madison HVAC Weather Center: Weather Forecast | Feb, 25 2022
Madison HVAC Weather Center: Weather Forecast | Feb, 22 2022
Flood Watch in Effect, Estill County Set to Have Another Possible ‘Historic Flood’ if Rains Continue
Flooding caused by excessive rainfall continues to be possible for all the WBON-TV viewing area in central and eastern Kentucky. The watch continues through late tonight. Rainfall amounts of 2 to 3 inches may result in flooding of rivers, creeks, streams, and other low-lying and flood-prone locations. Locally higher rainfall amounts are possible. Those living […]
